Issue And Listing Of 764,544 New Units Under The Distribution Reinvestment Plan
BackMar 27, 2024
Announcement Title | Scrip Election/ Distribution/ DRP |
Date & Time of Broadcast | Mar 27, 2024 17:28 |
Status | Replace |
Corporate Action Reference | SG240219DVOPCO9H |
Submitted By (Co./ Ind. Name) | Liaw Liang Huat Joshua |
Designation | CEO |
Dividend/ Distribution Number | Applicable |
Value | 9 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2023 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | GBP 0.0133 |
Dividend/ Distribution Period | 01/07/2023 TO 31/12/2023 |
Number of Days | 184 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attached issue and listing of 764,544 new units under the Distribution Reinvestment Plan. |
Additional Text | Elite Commercial REIT has announced a distribution of GBP 1.33 pence per unit for the period from 1 July 2023 to 31 December 2023. |
Taxation Conditions | The Distribution will be out of tax-exempt income and therefore exempt from Singapore income tax in the hands of all Unitholders. |
Event Dates | |
Record Date | 27/02/2024 |
Ex Date | 26/02/2024 |
Option 1-Cash Payment Details | |
Election Period | 07/03/2024 TO 15/03/2024 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | GBP 0.0133 |
Net Rate (Per Share) | GBP 0.0133 |
Pay Date | 28/03/2024 |
Gross Rate Status | Actual Rate |
Currency Pair | SGD/GBP |
Exchange Rate | 1.7077 |
Gross Rate in Option Currency | SGD 0.022712 |
Option 2-Cash Payment Details | |
Election Period | 07/03/2024 TO 15/03/2024 |
Default Option | No |
Option Currency | United Kingdom Pound |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | GBP 0.0133 |
Net Rate (Per Share) | GBP 0.0133 |
Pay Date | 28/03/2024 |
Gross Rate Status | Actual Rate |
Security Option Details | |
Election Period | 07/03/2024 TO 15/03/2024 |
New Security ISIN | SGXC59097235 |
New Security Name | ELITE COMMERCIAL REIT |
Security Not Found | No |
Fractional Disposition Method | Round down fraction to last full unit |
Issue/ Reinvestment Price | GBP 0.2608 |
Security Credit Date | 28/03/2024 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 115,091 bytes)