Historical price from Nov 04, 2020 to Jan 28, 2021
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (15/01/2021 to 28/01/2021) |
0.630 | 0.670 | 0.630 | 0.660 | 1,638,800 | 0.660 |
Previous 2 weeks (31/12/2020 to 14/01/2021) |
0.665 | 0.670 | 0.655 | 0.665 | 1,566,400 | 0.665 |
Previous 4 weeks (02/12/2020 to 30/12/2020) |
0.670 | 0.670 | 0.655 | 0.655 | 1,962,600 | 0.655 |
Daily Historical Data | ||||||
28/01/2021 | 0.655 | 0.660 | 0.650 | 0.660 | 111,800 | 0.660 |
27/01/2021 | 0.660 | 0.660 | 0.660 | 0.660 | 58,500 | 0.660 |
26/01/2021 | 0.670 | 0.670 | 0.655 | 0.660 | 101,200 | 0.660 |
25/01/2021 | 0.660 | 0.670 | 0.660 | 0.670 | 19,200 | 0.670 |
22/01/2021 | 0.660 | 0.665 | 0.655 | 0.655 | 523,700 | 0.655 |
21/01/2021 | 0.655 | 0.660 | 0.655 | 0.655 | 28,100 | 0.655 |
20/01/2021 | 0.660 | 0.660 | 0.655 | 0.655 | 78,400 | 0.655 |
19/01/2021 | 0.660 | 0.660 | 0.655 | 0.660 | 111,000 | 0.660 |
18/01/2021 | 0.660 | 0.660 | 0.655 | 0.655 | 20,000 | 0.655 |
15/01/2021 | 0.630 | 0.660 | 0.630 | 0.660 | 586,900 | 0.660 |
14/01/2021 | 0.665 | 0.665 | 0.665 | 0.665 | 800 | 0.665 |
13/01/2021 | 0.665 | 0.665 | 0.655 | 0.660 | 446,000 | 0.660 |
12/01/2021 | 0.665 | 0.665 | 0.660 | 0.660 | 113,500 | 0.660 |
11/01/2021 | 0.665 | 0.665 | 0.660 | 0.665 | 57,100 | 0.665 |
08/01/2021 | 0.665 | 0.665 | 0.660 | 0.665 | 113,700 | 0.665 |
07/01/2021 | 0.670 | 0.670 | 0.665 | 0.665 | 350,500 | 0.665 |
06/01/2021 | 0.670 | 0.670 | 0.665 | 0.665 | 215,000 | 0.665 |
05/01/2021 | 0.665 | 0.665 | 0.660 | 0.665 | 58,400 | 0.665 |
04/01/2021 | 0.660 | 0.665 | 0.660 | 0.665 | 169,300 | 0.665 |
31/12/2020 | 0.665 | 0.665 | 0.660 | 0.660 | 42,100 | 0.660 |
30/12/2020 | 0.660 | 0.660 | 0.655 | 0.655 | 9,300 | 0.655 |
29/12/2020 | 0.655 | 0.665 | 0.655 | 0.660 | 48,900 | 0.660 |
28/12/2020 | 0.655 | 0.660 | 0.655 | 0.660 | 35,500 | 0.660 |
24/12/2020 | 0.660 | 0.660 | 0.655 | 0.655 | 226,100 | 0.655 |
23/12/2020 | 0.660 | 0.660 | 0.655 | 0.655 | 141,900 | 0.655 |
22/12/2020 | 0.665 | 0.670 | 0.665 | 0.665 | 84,700 | 0.665 |
21/12/2020 | 0.665 | 0.670 | 0.665 | 0.665 | 76,400 | 0.665 |
18/12/2020 | 0.665 | 0.665 | 0.660 | 0.665 | 167,000 | 0.665 |
17/12/2020 | 0.670 | 0.670 | 0.665 | 0.665 | 50,000 | 0.665 |
16/12/2020 | 0.665 | 0.670 | 0.665 | 0.665 | 50,800 | 0.665 |
15/12/2020 | 0.665 | 0.665 | 0.665 | 0.665 | 21,100 | 0.665 |
14/12/2020 | 0.665 | 0.665 | 0.660 | 0.665 | 126,900 | 0.665 |
11/12/2020 | - | - | - | - | 0 | - |
10/12/2020 | 0.665 | 0.665 | 0.660 | 0.665 | 162,700 | 0.665 |
09/12/2020 | - | - | - | - | 0 | - |
08/12/2020 | 0.665 | 0.670 | 0.665 | 0.665 | 79,800 | 0.665 |
07/12/2020 | 0.670 | 0.670 | 0.665 | 0.665 | 192,300 | 0.665 |
04/12/2020 | 0.670 | 0.670 | 0.665 | 0.665 | 224,200 | 0.665 |
03/12/2020 | 0.665 | 0.665 | 0.665 | 0.665 | 62,900 | 0.665 |
02/12/2020 | 0.670 | 0.670 | 0.665 | 0.665 | 202,100 | 0.665 |
01/12/2020 | - | - | - | - | 0 | - |
30/11/2020 | 0.665 | 0.670 | 0.665 | 0.670 | 17,300 | 0.670 |
27/11/2020 | 0.670 | 0.670 | 0.665 | 0.665 | 67,900 | 0.665 |
26/11/2020 | 0.670 | 0.670 | 0.670 | 0.670 | 700 | 0.670 |
25/11/2020 | 0.680 | 0.680 | 0.665 | 0.665 | 690,300 | 0.665 |
24/11/2020 | 0.675 | 0.680 | 0.670 | 0.670 | 73,100 | 0.670 |
23/11/2020 | 0.670 | 0.680 | 0.660 | 0.670 | 392,000 | 0.670 |
20/11/2020 | 0.655 | 0.670 | 0.645 | 0.660 | 357,800 | 0.660 |
19/11/2020 | 0.655 | 0.655 | 0.650 | 0.650 | 33,100 | 0.650 |
18/11/2020 | 0.650 | 0.650 | 0.650 | 0.650 | 1,400 | 0.650 |
17/11/2020 | 0.650 | 0.655 | 0.650 | 0.650 | 33,400 | 0.650 |
16/11/2020 | 0.645 | 0.650 | 0.645 | 0.650 | 60,400 | 0.650 |
13/11/2020 | 0.650 | 0.650 | 0.640 | 0.640 | 45,000 | 0.640 |
12/11/2020 | 0.640 | 0.650 | 0.640 | 0.645 | 168,100 | 0.645 |
11/11/2020 | - | - | - | - | 0 | - |
10/11/2020 | 0.640 | 0.640 | 0.635 | 0.635 | 431,000 | 0.635 |
09/11/2020 | 0.640 | 0.640 | 0.635 | 0.635 | 137,800 | 0.635 |
06/11/2020 | 0.635 | 0.635 | 0.635 | 0.635 | 33,300 | 0.635 |
05/11/2020 | - | - | - | - | 0 | - |
04/11/2020 | - | - | - | - | 0 | - |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation