Press Release - Elite Commercial REIT Closes First Day Trading At 4.4% Higher Than IPO Price
BackFeb 06, 2020
Announcement Title | General Announcement |
Date & Time of Broadcast | Feb 6, 2020 18:53 |
Status | New |
Announcement Sub Title | Press Release - Elite Commercial REIT Closes First Day Trading at 4.4% Higher Than IPO Price |
Announcement Reference | SG200206OTHRLDIC |
Submitted By (Co./ Ind. Name) | Shaldine Wang |
Designation | CEO |
Description (Please provide a detailed description of the event in the box below) | Please refer to the attached. Oversea-Chinese Banking Corporation Limited ("OCBC") and UBS AG, Singapore Branch ("UBS") are the joint issue managers for the Offering. OCBC, UBS, CGS-CIMB Securities (Singapore) Pte. Ltd. and China International Capital Corporation (Singapore) Pte. Limited are the joint bookrunners and underwriters for the Offering (collectively, the "Joint Bookrunners"). |
Attachments
- Attachment 1 (Size: 354,859 bytes)