Issue Price Of New Units Pursuant To The Distribution Reinvestment Plan For The Distribution Period From 1 January 2024 To 30 June 2024
BackAug 16, 2024
Announcement Title | Scrip Election/ Distribution/ DRP |
Date & Time of Broadcast | Aug 16, 2024 20:12 |
Status | Replace |
Corporate Action Reference | SG240807DVOPDL3R |
Submitted By (Co./ Ind. Name) | Liaw Liang Huat Joshua |
Designation | CEO |
Dividend/ Distribution Number | Applicable |
Value | 10 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2024 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | GBP 0.014 |
Dividend/ Distribution Period | 01/01/2024 TO 30/06/2024 |
Number of Days | 182 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Further to the announcement dated 7 August 2024 in relation to the application of DRP to distribution of GBP 1.40 pence per unit in Elite UK REIT ("Unit") for the period from 1 January 2024 to 30 June 2024 (the "Distribution"), the issue price of the new Units to be issued under the DRP in respect of the Distribution is GBP 0.2493 per Unit. |
Taxation Conditions | The Distribution will be out of tax-exempt income and therefore exempt from Singapore income tax in the hands of all Unitholders. |
Additional Text | Unitholders who wish to participate in the DRP or receive their Distribution in GBP will have to complete the Notices of Election and send it to the Manager c/o The Central Depository (Pte) Limited at the address(es) indicated on the Notices of Election, such that it is received by 5.30 p.m. on Thursday, 5 September 2024. |
Additional Text | Please refer to the attached. |
Event Dates | |
Record Date | 16/08/2024 |
Ex Date | 15/08/2024 |
Option 1-Cash Payment Details | |
Election Period | 28/08/2024 TO 05/09/2024 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | GBP 0.014 |
Net Rate (Per Share) | GBP 0.014 |
Pay Date | 23/09/2024 |
Gross Rate Status | Actual Rate |
Currency Pair | SGD/GBP |
Option 2-Cash Payment Details | |
Election Period | 28/08/2024 TO 05/09/2024 |
Default Option | No |
Option Currency | United Kingdom Pound |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | GBP 0.014 |
Net Rate (Per Share) | GBP 0.014 |
Pay Date | 23/09/2024 |
Gross Rate Status | Actual Rate |
Security Option Details | |
Election Period | 28/08/2024 TO 05/09/2024 |
New Security ISIN | SGXC59097235 |
New Security Name | ELITE UK REIT |
Security Not Found | No |
Fractional Disposition Method | Round down fraction to last full unit |
Issue/ Reinvestment Price | GBP 0.2493 |
Security Credit Date | 23/09/2024 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 146,929 bytes)