Issue Price Of New Units Pursuant To The Distribution Reinvestment Plan For The Distribution Period From 1 July 2023 To 31 December 2023
BackFeb 27, 2024
Announcement Title | Scrip Election/ Distribution/ DRP |
Date & Time of Broadcast | Feb 27, 2024 21:47 |
Status | Replace |
Corporate Action Reference | SG240219DVOPCO9H |
Submitted By (Co./ Ind. Name) | Liaw Liang Huat Joshua |
Designation | CEO |
Dividend/ Distribution Number | Applicable |
Value | 9 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2023 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | GBP 0.0133 |
Dividend/ Distribution Period | 01/07/2023 TO 31/12/2023 |
Number of Days | 184 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Further to the announcement dated 19 February 2024 in relation to the application of DRP to distribution of GBP 1.33 pence per unit in Elite Commercial REIT ("Unit") for the period from 1 July 2023 to 31 December 2023 ("Distribution"), the issue price of the new Units to be issued under the DRP in respect of the Distribution is GBP 0.2608 per Unit. |
Taxation Conditions | The Distribution will be out of tax-exempt income and therefore exempt from Singapore income tax in the hands of all Unitholders. |
Additional Text | Unitholders who wish to participate in the DRP or receive their Distribution in GBP will have to complete the Notices of Election and send it to the Manager c/o The Central Depository (Pte) Limited at the address(es) indicated on the Notices of Election, such that it is received by 5.30 p.m. on Friday, 15 March 2024. |
Additional Text | Please refer to the attached. |
Event Dates | |
Record Date | 27/02/2024 |
Ex Date | 26/02/2024 |
Option 1-Cash Payment Details | |
Election Period | 07/03/2024 TO 15/03/2024 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | GBP 0.0133 |
Net Rate (Per Share) | GBP 0.0133 |
Pay Date | 28/03/2024 |
Gross Rate Status | Actual Rate |
Currency Pair | SGD/GBP |
Option 2-Cash Payment Details | |
Election Period | 07/03/2024 TO 15/03/2024 |
Default Option | No |
Option Currency | United Kingdom Pound |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | GBP 0.0133 |
Net Rate (Per Share) | GBP 0.0133 |
Pay Date | 28/03/2024 |
Gross Rate Status | Actual Rate |
Security Option Details | |
Election Period | 07/03/2024 TO 15/03/2024 |
New Security ISIN | SGXC59097235 |
New Security Name | ELITE COMMERCIAL REIT |
Security Not Found | No |
Fractional Disposition Method | Round down fraction to last full unit |
Issue/ Reinvestment Price | GBP 0.2608 |
Security Credit Date | 28/03/2024 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 157,295 bytes)