Issue Price Of New Units Pursuant To The Distribution Reinvestment Plan For The Distribution Period From 1 January 2023 To 30 June 2023
BackAug 16, 2023
Announcement Title | Scrip Election/ Distribution/ DRP |
Date & Time of Broadcast | Aug 16, 2023 19:20 |
Status | Replace |
Corporate Action Reference | SG230807DVOP5UO6 |
Submitted By (Co./ Ind. Name) | Liaw Liang Huat Joshua |
Designation | CEO |
Dividend/ Distribution Number | Applicable |
Value | 8 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2023 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | GBP 0.0174 |
Dividend/ Distribution Period | 01/01/2023 TO 30/06/2023 |
Number of Days | 181 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Further to the announcement dated 7 August 2023 in relation to the application of DRP to distribution of GBP1.74 pence per unit in Elite Commercial REIT ("Unit") for the period from 1 January 2023 to 30 June 2023 (the "Distribution"), the issue price of the new Units to be issued under the DRP in respect of the Distribution is GBP0.2827 per Unit. |
Taxation Conditions | The Distribution will be out of tax-exempt income and therefore exempt from Singapore income tax in the hands of all Unitholders. |
Additional Text | Unitholders who wish to participate in the DRP or receive their Distribution in GBP will have to complete the Notices of Election and send it to the Manager c/o The Central Depository (Pte) Limited at the address(es) indicated on the Notices of Election, such that it is received by 5.30 p.m. on Friday, 8 September 2023. |
Additional Text | Please refer to the attached. |
Event Dates | |
Record Date and Time | 16/08/2023 17:00:00 |
Ex Date | 15/08/2023 |
Option 1-Cash Payment Details | |
Election Period | 28/08/2023 TO 08/09/2023 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | GBP 0.0174 |
Net Rate (Per Share) | GBP 0.0174 |
Pay Date | 21/09/2023 |
Gross Rate Status | Actual Rate |
Currency Pair | SGD/GBP |
Option 2-Cash Payment Details | |
Election Period | 28/08/2023 TO 08/09/2023 |
Default Option | No |
Option Currency | United Kingdom Pound |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | GBP 0.0174 |
Net Rate (Per Share) | GBP 0.0174 |
Pay Date | 21/09/2023 |
Gross Rate Status | Actual Rate |
Security Option Details | |
Election Period | 28/08/2023 TO 08/09/2023 |
New Security ISIN | SGXC59097235 |
New Security Name | ELITE COMMERCIAL REIT |
Security Not Found | No |
Fractional Disposition Method | Round down fraction to last full unit |
Issue/ Reinvestment Price | GBP 0.2827 |
Security Credit Date | 21/09/2023 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 76,667 bytes)