Issue Price Of New Units Pursuant To The Distribution Reinvestment Plan For The Distribution Period From 1 July 2021 To 31 December 2021
BackMar 01, 2022
Announcement Title | Scrip Election/ Distribution/ DRP |
Date & Time of Broadcast | Mar 1, 2022 19:23 |
Status | Replace |
Corporate Action Reference | SG220221DVOPQU2Z |
Submitted By (Co./ Ind. Name) | Shaldine Wang |
Designation | CEO |
Dividend/ Distribution Number | Applicable |
Value | 5 |
Financial Year End | 31/12/2021 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | GBP 0.028 |
Dividend/ Distribution Period | 01/07/2021 TO 31/12/2021 |
Number of Days | 184 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Further to the announcement dated 21 February 2022 in relation to the application of DRP to the distribution of GBP 2.80 pence per unit ("Unit") for the period from 1 July 2021 to 31 December 2021 (the "Distribution"), the issue price of the new Units to be issued under the DRP in respect of the Distribution is GBP 0.6237 per Unit. |
Taxation Conditions | The Distribution will be out of tax-exempt income and therefore exempt from Singapore income tax in the hands of all Unitholders. |
Additional Text | Unitholders who wish to participate in the DRP or receive their Distribution in GBP will have to complete the Notices of Election and send it to the Manager c/o The Central Depository (Pte) Limited at the address(es) indicated on the Notices of Election, such that it is received by 5.00 p.m. on Friday, 18 March 2022. |
Additional Text | Please refer to the attached. |
Event Dates | |
Record Date and Time | 01/03/2022 17:00:00 |
Ex Date | 28/02/2022 |
Option 1-Cash Payment Details | |
Election Period | 09/03/2022 TO 18/03/2022 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | GBP 0.028 |
Net Rate (Per Share) | GBP 0.028 |
Pay Date | 31/03/2022 |
Gross Rate Status | Actual Rate |
Currency Pair | SGD/GBP |
Option 2-Cash Payment Details | |
Election Period | 09/03/2022 TO 18/03/2022 |
Default Option | No |
Option Currency | United Kingdom Pound |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | GBP 0.028 |
Net Rate (Per Share) | GBP 0.028 |
Pay Date | 31/03/2022 |
Gross Rate Status | Actual Rate |
Security Option Details | |
Election Period | 09/03/2022 TO 18/03/2022 |
New Security ISIN | SGXC59097235 |
New Security Name | ELITE COMMERCIAL REIT |
Security Not Found | No |
Fractional Disposition Method | Round down fraction to last full unit |
Issue/ Reinvestment Price | GBP 0.6237 |
Security Credit Date | 31/03/2022 |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 76,946 bytes)